Difference between revisions of "MASC/cmpe280p/Fall 2009"
From Vlsiwiki
(→CMPE 280P - Fall 2009) |
|||
| Line 26: | Line 26: | ||
| 10/12/09 | | 10/12/09 | ||
| | | | ||
| − | | | + | | |
|- | |- | ||
| 10/19/09 | | 10/19/09 | ||
Revision as of 00:13, 3 October 2009
CMPE 280P - Fall 2009
Meetings on Monday from 10:00am to 11:00am in E2 216.
| Date | Presenter | Paper / Topic |
|---|---|---|
| 9/21/09 | Discuss research goals for the quarter and agenda for seminar | |
| 9/28/09 | Alamelu | An analytical model for a GPU architecture with memory-level and thread-level parallelism awareness |
| 10/5/09 | Elnaz | An Energy-Efficient Processor Architecture for Embedded Systems: http://cva.stanford.edu/projects/elm/pubs/cal_Jan_2008.pdf
Operand Registers and Explicit Operand Forwarding: http://cva.stanford.edu/projects/elm/pubs/cal_2009_orf.pdf |
| 10/12/09 | ||
| 10/19/09 | ||
| 10/26/09 | ||
| 11/2/09 | ||
| 11/9/09 | ||
| 11/16/09 | ||
| 11/23/09 | ||
| 11/30/09 |