Difference between revisions of "MASC/cmpe280p/Spring 2011"
From Vlsiwiki
(Created page with '==CMPE 280P - Spring 2011== Meetings on Friday from 11:00am to 12:00pm in E2-280. {| border="1" |- ! Date ! Presenter ! Paper / Topic |- | 4/1/11 | None | Discuss plans for th…') |
|||
| (11 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
! Presenter | ! Presenter | ||
! Paper / Topic | ! Paper / Topic | ||
| + | ! Location | ||
|- | |- | ||
| 4/1/11 | | 4/1/11 | ||
| None | | None | ||
| Discuss plans for the quarter (meet at 10:00am) | | Discuss plans for the quarter (meet at 10:00am) | ||
| + | | Lab | ||
|- | |- | ||
| 4/8/11 | | 4/8/11 | ||
| Gabriel | | Gabriel | ||
| [http://www.cs.umass.edu/publication/docs/2010/UM-CS-2010-063.pdf Dthreads] | | [http://www.cs.umass.edu/publication/docs/2010/UM-CS-2010-063.pdf Dthreads] | ||
| + | | E2-215 at 10:00 on Thursday | ||
|- | |- | ||
| 4/15/11 | | 4/15/11 | ||
| − | | | + | | Alamelu |
| − | | | + | | [http://www.cs.utexas.edu/users/ckkim/papers/manycore_caches.pdf Performance and Energy Implications of Many-Core Caches for Throughput Computing] |
| + | | E2-280 at 11:00am (Friday) | ||
|- | |- | ||
| 4/22/11 | | 4/22/11 | ||
| − | | | + | | Elnaz |
| + | | Energy Modeling for Caches and SRAMs | ||
| | | | ||
|- | |- | ||
| 4/29/11 | | 4/29/11 | ||
| + | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 5/6/11 | | 5/6/11 | ||
| + | | Prof. Jose Martinez | ||
| | | | ||
| | | | ||
|- | |- | ||
| − | | 5/ | + | | 5/13/11 |
| + | | Dyer | ||
| + | | | ||
| | | | ||
| − | | Note different | + | |- |
| + | | 5/19/11 | ||
| + | | Ian | ||
| + | | Survey of papers doing Instruction Fusion | ||
| + | | Note different day (Thursday 5/19) | ||
|- | |- | ||
| 5/27/11 | | 5/27/11 | ||
| + | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 6/3/11 | | 6/3/11 | ||
| + | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Latest revision as of 21:06, 18 May 2011
CMPE 280P - Spring 2011
Meetings on Friday from 11:00am to 12:00pm in E2-280.
| Date | Presenter | Paper / Topic | Location |
|---|---|---|---|
| 4/1/11 | None | Discuss plans for the quarter (meet at 10:00am) | Lab |
| 4/8/11 | Gabriel | Dthreads | E2-215 at 10:00 on Thursday |
| 4/15/11 | Alamelu | Performance and Energy Implications of Many-Core Caches for Throughput Computing | E2-280 at 11:00am (Friday) |
| 4/22/11 | Elnaz | Energy Modeling for Caches and SRAMs | |
| 4/29/11 | |||
| 5/6/11 | Prof. Jose Martinez | ||
| 5/13/11 | Dyer | ||
| 5/19/11 | Ian | Survey of papers doing Instruction Fusion | Note different day (Thursday 5/19) |
| 5/27/11 | |||
| 6/3/11 |