Difference between revisions of "280G W15"
From Vlsiwiki
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Fridays 11-12:30 in E2-301. | |
{| border="1" | {| border="1" | ||
Line 12: | Line 12: | ||
| Jie Zhang | | Jie Zhang | ||
| [http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5629425 A Zigbee-Based Wearable Physiological Parameters Monitoring System] | | [http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5629425 A Zigbee-Based Wearable Physiological Parameters Monitoring System] | ||
− | | - | + | |- |
| 01/23/15 | | 01/23/15 | ||
+ | | Riadul Islam | ||
+ | | [http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=4469300&isnumber=4489964 A Frequency Control Method for Regulating Wireless Power to Implantable Devices] | ||
+ | |- | ||
+ | | 01/30/15 | ||
+ | | Raj | ||
+ | | [http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=6818437 Wireless and Wearable EEG System for Evaluating Driver Vigilance] | ||
+ | |- | ||
+ | | 02/06/15 | ||
+ | | Bin | ||
+ | | [http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=5446331 A Wearable Smartphone-Based Platform for Real-Time Cardiovascular Disease Detection Via Electrocardiogram Processing] | ||
+ | |- | ||
+ | | 02/13/15 | ||
+ | | Rebecca | ||
+ | | [http://arias.berkeley.edu/wp-content/plugins/papercite/pdf/lochner2014all.pdf All-organic optoelectronic sensor for pulse oximetry] [https://www.youtube.com/watch?v=0JNYuHa2J7E&list=PLzDdlaxoYgBsVByzSM1iEynYcBuTxClF4&index=3 oled video] | ||
+ | |- | ||
+ | | 02/20/15 | ||
+ | | Brian | ||
+ | | [http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=5598519 Control of Hand Prostheses Using Peripheral Information] [http://www.darpa.mil/NewsEvents/Releases/2014/05/09a.aspx Info] | ||
+ | | | ||
+ | |- | ||
+ | | 02/27/15 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 03/06/15 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 03/13/15 | ||
| | | | ||
| | | |
Latest revision as of 20:30, 18 February 2015
Fridays 11-12:30 in E2-301.
Date | Presenter | Topic/Paper | |
---|---|---|---|
01/16/15 | Jie Zhang | A Zigbee-Based Wearable Physiological Parameters Monitoring System | |
01/23/15 | Riadul Islam | A Frequency Control Method for Regulating Wireless Power to Implantable Devices | |
01/30/15 | Raj | Wireless and Wearable EEG System for Evaluating Driver Vigilance | |
02/06/15 | Bin | A Wearable Smartphone-Based Platform for Real-Time Cardiovascular Disease Detection Via Electrocardiogram Processing | |
02/13/15 | Rebecca | All-organic optoelectronic sensor for pulse oximetry oled video | |
02/20/15 | Brian | Control of Hand Prostheses Using Peripheral Information Info | |
02/27/15 | |||
03/06/15 | |||
03/13/15 |
Papers ideas:
Some ideas to look for papers:
IEEE Sensors Journal http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=7361
IEEE Transactions on Biomedical Circuits and Systems http://sites.ieee.org/tbiocas/
Surveys are a good option, but are usually long. :)
Galvanic Skin Response sensors?
Optical Heart Rate (and Pulse Oximetry) papers?
Old, but highly cited heart rate variability papers:
http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=4122420
http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=1438384
http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=740880
Wearable papers:
http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=5446331