Difference between revisions of "280G F12"
Line 79: | Line 79: | ||
'''SSTA:''' | '''SSTA:''' | ||
+ | [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=1257875&contentType=Conference+Publications&searchField%3DSearch_All%26queryText%3DStatistical+timing+analysis+considering+spatial+correlations+using+a+single+PERT-like+traversal Statistical timing analysis considering spatial correlations using a single PERT-like traversal] | ||
+ | [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=1225815&contentType=Journals+%26+Magazines&searchField%3DSearch_All%26queryText%3DStatistical+timing+analysis+using+bounds+and+selective+enumeration Statistical timing analysis using bounds and selective enumeration] | ||
+ | |||
+ | [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=1677699&contentType=Journals+%26+Magazines&searchField%3DSearch_All%26queryText%3DFirst-order+incremental+block-based+statistical+timing+analysis First-order incremental block-based statistical timing analysis] | ||
+ | |||
+ | [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=4359932&contentType=Journals+%26+Magazines&searchField%3DSearch_All%26queryText%3DStatistical+timing+analysis%3A+From+basic+principles+to+state+of+the+art Statistical timing analysis: From basic principles to state of the art] | ||
+ | |||
+ | [http://www.sciencedirect.com/science/article/pii/S0167926008000564 Statistical static timing analysis: A survey] | ||
+ | |||
+ | [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=1257916&contentType=Conference+Publications&searchField%3DSearch_All%26queryText%3DStatistical+clock+skew+analysis+considering+intra-die+process+variations Statistical clock skew analysis considering intra-die process variations] | ||
+ | |||
+ | [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=1410616&contentType=Conference+Publications&searchField%3DSearch_All%26queryText%3DStatistical+analysis+of+clock+skew+variation+in+H-tree+structure Statistical analysis of clock skew variation in H-tree structure] | ||
'''Implementation:''' | '''Implementation:''' |
Revision as of 21:24, 19 October 2012
This quarter, we will put a focus on resonant and non-traditional clocking. We will have two presenters each day -- about 30-40 min each. Please select papers on either distributed/monolithic LC, rotary clocking, or standing wave clocking or similar non-traditional clocking papers.
Date | Presenter | Topic/Paper |
---|---|---|
10/03/12 | Raj,Blake,Seokjoong | VLSI-SOC Dry Run ** Will need to start at 10:30am sharp |
10/10/12 | NONE (VLSI-SoC) | |
10/17/12 | NONE (Matt at NSF) | |
10/24/12 | Matt | How to review papers, Read the clock survey I wrote |
10/31/12 | Raj, Jeff | |
11/07/12 | NONE (Matt at ICCAD) | |
11/14/12 | Ben, Riadul | |
11/21/12 | Bin, Nihan | |
11/28/12 | Hany, Rafael | |
12/05/12 | Elnaz, Nihan |
Papers:
Uniform-phase uniform-amplitude resonant-load global clock distributions
Resonant clocking using distributed parasitic capacitance,
Jitter Characteristic in Charge Recovery Resonant Clock Distribution,
Design of resonant global clock distributions
Resonant-Clock Latch-Based Design
Variability:
Efficient coupled noise estimation for on-chip interconnects
Practical clock tree robustness signoff metrics
Process variation aware clock tree routing
SSTA:
Statistical timing analysis considering spatial correlations using a single PERT-like traversal
Statistical timing analysis using bounds and selective enumeration
First-order incremental block-based statistical timing analysis
Statistical timing analysis: From basic principles to state of the art
Statistical static timing analysis: A survey
Statistical clock skew analysis considering intra-die process variations
Statistical analysis of clock skew variation in H-tree structure
Implementation: