Difference between revisions of "280G F10"
From Vlsiwiki
Line 31: | Line 31: | ||
|Jas Condley | |Jas Condley | ||
| | | | ||
+ | |- | ||
+ | | 11/08/10 | ||
+ | | Dr. Paul Morton | ||
+ | | Thinking Outside the Rectilinear Box: A Mathematical and Algorithmic Foundation for Physical Design using Nonrectilinear Shapes | ||
|- | |- | ||
| 11/09/10 | | 11/09/10 | ||
− | | | + | | On MONDAY |
| | | | ||
|- | |- |
Revision as of 16:11, 12 October 2010
- You may only take this class Pass/Fail. (If you do not, you will receive a non-passing grade.)
- Each week, one person will present ONE paper. Everyone only presents one day.
- You must select papers that are less than one year old and in top conferences.
- You must think that the papers are VERY GOOD. To do this, you need to read the paper BEFORE you select it for the group. You may need to read several papers to find a good one.
- You must post your papers one week prior to your presentation.
Date | Presenter | Paper |
---|---|---|
10/05/10 | Xuchu | An efficient phase detector connection structure for the skew synchronization system (DAC2010) |
10/12/10 | Seokjoong | On the efficacy of write-assist techniques in low voltage nanoscale SRAMs (DATE2010) |
10/19/10 | No Meeting | |
10/26/10 | Andrew W. Hill | |
11/02/10 | Jas Condley | |
11/08/10 | Dr. Paul Morton | Thinking Outside the Rectilinear Box: A Mathematical and Algorithmic Foundation for Physical Design using Nonrectilinear Shapes |
11/09/10 | On MONDAY | |
11/16/10 | Ian | |
11/23/10 | Sheldon | |
11/30/10 |